X2208推力关系表
X2208 KV1260 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 转速(rpm) | 功率(W) | 力效(G/W) |
9047 | 11.1 | 13.9 | 760 | 8450 | 154 | 4.93 |
9047 | 10 | 12 | 660 | 7850 | 120 | 5.5 |
9047 | 8.5 | 9.9 | 530 | 7050 | 84 | 6.3 |
9047 | 7.4 | 8.2 | 400 | 6480 | 60.6 | 6.6 |
1047 | 11.1 | 17.4 | 860 | 6950 | 193 | 4.45 |
1047 | 10 | 15.4 | 760 | 6600 | 154 | 4.93 |
1047 | 8.5 | 12.7 | 620 | 6100 | 107.9 | 5.75 |
1047 | 7.4 | 10.7 | 540 | 5600 | 79 | 6.8 |
8038 | 11.1 | 12.9 | 620 | 9000 | 143 | 4.33 |
8038 | 10 | 10.8 | 540 | 8380 | 108 | 5 |
8038 | 8.5 | 8.5 | 420 | 7550 | 72 | 5.83 |
8038 | 7.4 | 6.8 | 340 | 6850 | 50 | 6.8 |
X2208 KV1500 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 转速(rpm) | 功率(W) | 力效(G/W) |
8043 | 11.1 | 13.2 | 820 | 10600 | 146.5 | 5.6 |
8043 | 10.8 | 12.6 | 800 | 10500 | 136.08 | 5.88 |
8043 | 10 | 11.3 | 760 | 9920 | 113 | 6.72 |
9050 | 8 | 11 | 580 | 7540 | 88 | 6.6 |
9050 | 7.4 | 9.8 | 500 | 7140 | 72.52 | 6.89 |
9050 | 6.8 | 8.8 | 480 | 6760 | 59.84 | 8.02 |
1047 | 8 | 14.5 | 700 | 6260 | 116 | 6.03 |
1047 | 7.4 | 13.1 | 630 | 5970 | 96.94 | 6.5 |
1047 | 6.8 | 11.7 | 540 | 5680 | 79.56 | 6.78 |
X2208 KV2600 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 转速(rpm) | 功率(W) | 力效(G/W) |
6030 | 11.1 | 26.3 | 790 | 19800 | 291.93 | 2.71 |
6030 | 10.8 | 25.2 | 770 | 19500 | 272.16 | 2.83 |
6030 | 10 | 22 | 700 | 18000 | 220 | 3.18 |
7035 | 8 | 15 | 500 | 16300 | 120 | 4.17 |
7035 | 7.4 | 13.5 | 480 | 15500 | 99.9 | 4.8 |
7035 | 6.8 | 11.6 | 400 | 14450 | 78.88 | 5.07 |
X2212 推力关系表
X2212KV980 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 转速(rpm) | 功率(W) | 力效(G/W) |
1047 | 11.1 | 13.2 | 870 | 7100 | 146.5 | 5.93 |
1047 | 10 | 11.2 | 720 | 6580 | 112 | 6.42 |
1047 | 8 | 8.2 | 520 | 5630 | 65.6 | 7.9 |
1047 | 7.4 | 7.4 | 480 | 5360 | 54.7 | 8.77 |
1145 | 11.1 | 17.2 | 960 | 5830 | 190.9 | 5.02 |
1145 | 10 | 14.2 | 880 | 5500 | 142 | 6.19 |
1145 | 8.5 | 12 | 680 | 5000 | 102 | 6.66 |
9047 | 12 | 11 | 740 | 8400 | 132 | 5.6 |
9047 | 11.1 | 9.6 | 680 | 7900 | 106.5 | 6.38 |
9047 | 10 | 8.2 | 560 | 7380 | 82 | 6.82 |
9047 | 8.5 | 6.5 | 420 | 6520 | 55 | 7.63 |
X2212KV1250 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 转速(rpm) | 功率(W) | 力效(G/W) |
9047 | 12 | 19.2 | 980 | 10050 | 230.4 | 4.25 |
11 | 16.8 | 800 | 9370 | 184.8 | 4.33 | |
10 | 14.8 | 660 | 8860 | 148 | 4.46 | |
8.5 | 11.7 | 520 | 7940 | 99.4 | 5.23 | |
7.4 | 9.5 | 440 | 7120 | 70.3 | 6.26 |
X2212KV1400 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 转速(rpm) | 功率(W) | 力效(G/W) |
8060 | 10 | 17 | 650 | 170 | 3.82 | |
8060 | 11 | 19.8 | 720 | 217.8 | 3.20 | |
8060 | 12 | 22 | 800 | 264 | 3.03 | |
8038 | 10 | 15.4 | 740 | 154 | 4.80 | |
8038 | 11 | 18.3 | 820 | 201.3 | 4.07 | |
8038 | 12 | 20.5 | 1020 | 246 | 4.14 | |
8040 | 10 | 10.3 | 600 | 103 | 5.82 | |
8040 | 11 | 12.4 | 720 | 136.4 | 5.28 | |
8040 | 12 | 14.2 | 840 | 170.4 | 4.93 | |
9050 | 10 | 17.6 | 930 | 176 | 5.28 | |
9050 | 11 | 20.3 | 1050 | 223.3 | 4.70 | |
9050 | 12 | 23 | 1200 | 276 | 4.35 |
X2216 推力关系表
X2216KV880 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 力效(G/W) | ||
1147 | 10 | 13.5 | 870 | 6.44 | ||
1147 | 11 | 16 | 1050 | 5.96 | ||
1147 | 12 | 18 | 1140 | 5.27 | ||
1047 | 10 | 11 | 760 | 6.90 | ||
1047 | 11 | 12.5 | 920 | 6.69 | ||
1047 | 12 | 14.5 | 1050 | 6.03 |
X2216KV1100 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 力效(G/W) | ||
1060 | 10 | 16.3 | 920 | 5.64 | ||
1060 | 11 | 18.9 | 1020 | 4.9 | ||
1060 | 12 | 21.5 | 1150 | 4.45 | ||
1047 | 10 | 18.6 | 950 | 5.1 | ||
1047 | 11 | 21.5 | 1180 | 4.98 | ||
1047 | 12 | 24.8 | 1300 | 4.42 | ||
1147 | 10 | 23 | 1150 | 5.00 | ||
1147 | 11 | 27.5 | 1310 | 4.33 |
X2216KV1250 | ||||||
螺旋桨 | 电压(v) | 电流 (A) | 推力(G) | 力效(G/W) | ||
9050 | 10 | 16.4 | 940 | 5.73 | ||
9050 | 11 | 19.5 | 1050 | 4.89 | ||
9050 | 12 | 21.5 | 1250 | 4.84 | ||
1047 | 10 | 23.5 | 1200 | 5.10 | ||
1047 | 11 | 26.5 | 1350 | 4.63 | ||
1047 | 12 | 30.2 | 1520 | 4.19 |
文章不错 分享了